| |
| 21 | Superleap +21", 0 END Cost (+1/2), OIF - Footapults (-1/2) |
| 9 | Hand Attack +3d6, 0 END Cost (+1/2), OIF - Handapults and Footapults (-1/2) |
| 4 | Stretching 1", 0 END Cost (+1/2), OIF - Handapults and Footapults (-1/2), Only arms and legs (-1/4) |
| 50 | Entangle 4d6, 0 END Cost (+1/2), Can fire 2 "shots" per Phase (+1/4), OIF - Confetti Gloves (-1/2) |
| 15 | Energy Blast 10d6, No Range (-1/2), OAF - Electro-noses (-1), 12 Charges (-1/4), Does only STUN (-1/2) |
| |
| 9 | Acrobatics, Breakfall, Stealth 15- |
| 9 | Inventor, Mechanics, Tactics 13- |
| 3 | +1 with Inventor, Mechanics, Tactics |
| 5 | Shadowing 13- |
| 8 | AK: Astro City 18- |
| 20 | KS: Astro City' Underworld 16-, Exotic Weapons Design 16-, Toys Design 18- |
| 12 | PS: Small Firm Owner 14-, Toy Designer 18- |
| 3 | SC: Chemistry 13- |
| 21 | Martial Arts: Punch, Kick, Block, Dodge, Disarm |
| |
| 5 | Contact: Trouble Boys 14- |
| 5 | Well Off |
| |
| 5 | Defense Maneuver |
| = 204 | (Total: 383 character points, 100 in disadvantages) |
Re:
Date: 2001-08-06 11:33 am (UTC)top ten and tom strong are good, too.
um...
league of extraordinary gentlemen...
grant morrison doom patrol
that's my speed.